Page 74 - Annual Report 2019-20
P. 74

73


             (iv)  Shareholding Pattern of top 10 shareholders                                                                      Sr.   Shareholder’s Name   No. of shares at  % of total   Date   Increase/  Reason  Cumulative   % of total
                 (Other than Directors, Promoters and Holders of GDRs and ADRs)                                                     No.                       the beginning   shares       (Decrease) in            Shares  shares of the
             Sr.   Shareholder’s Name   No. of shares at  % of total   Date   Increase/  Reason  Cumulative   % of total                                        of the year   of the       shareholding          during the   Company
                                                                                                                                                              (01.04.2019)/  Company
             No.                       the beginning   shares       (Decrease) in            Shares  shares of the                                           end of the year                                          year     during
                                         of the year   of the       shareholding          during the   Company                                                 (31.03.2020)                                                   the year    PIDILITE ANNUAL REPORT 2019-20
                                       (01.04.2019)/  Company                                  year     during
                                      end of the year                                                  the year                     2   Axis Mutual Fund         1,70,86,499   2.69  01.04.2019
                                        (31.03.2020)                                                                                    Trustee Limited                          05.04.2019    (59,428)  Transfer   1,70,27,071   3.35
             1   Life Insurance           1,25,23,859    2.47  01.04.2019                                                                                                         19.04.2019   (1,20,000)  Transfer   1,69,07,071   3.33
                 Corporation of India
                                                           24.05.2019    24,954   Transfer   1,25,48,813   2.47                                                                   26.04.2019   (3,35,500)  Transfer   1,65,71,571   3.26
                                                                                                                                                                                  03.05.2019   (3,59,585)  Transfer   1,62,11,986   3.19
                                                           31.05.2019   3,85,295  Transfer  1,29,34,108   2.55
                                                                                                                                                                                  10.05.2019    (90,199)  Transfer   1,61,21,787   3.17
                                                           14.06.2019   1,47,000  Transfer   1,30,81,108   2.57
                                                                                                                                                                                  17.05.2019     59,838   Transfer   1,61,81,625   3.19
                                                           21.06.2019   13,47,721  Transfer  1,44,28,829   2.84                                                                   24.05.2019        11   Transfer   1,61,81,636   3.19
                                                           28.06.2019   5,50,515  Transfer  1,49,79,344   2.95                                                                    31.05.2019    1,73,959   Transfer  1,63,55,595   3.22
                                                           05.07.2019   5,36,437  Transfer   1,55,15,781   3.05                                                                   07.06.2019   3,00,000   Transfer  1,66,55,595   3.28
                                                                                                                                                                                  28.06.2019   (63,756)  Transfer   1,65,91,839   3.27
                                                           12.07.2019    85,424   Transfer  1,56,01,205   3.07
                                                                                                                                                                                  05.07.2019   (2,50,000)  Transfer   1,63,41,839   3.22
                                                           19.07.2019   1,67,656  Transfer   1,57,68,861   3.10
                                                                                                                                                                                  12.07.2019   (4,34,000)  Transfer  1,59,07,839   3.13
                                                           26.07.2019   4,02,522  Transfer   1,61,71,383   3.18                                                                   19.07.2019   (47,500)  Transfer  1,58,60,339   3.12
                                                           30.07.2019   1,34,234  Transfer   1,63,05,617   3.21                                                                   26.07.2019   2,95,008   Transfer   1,61,55,347   3.18
                                                          02.08.2019    1,86,838  Transfer  1,64,92,455   3.25                                                                    02.08.2019   (13,000)  Transfer   1,61,42,347   3.18
                                                                                                                                                                                 06.08.2019     53,000   Transfer   1,61,95,347   3.19
                                                          06.08.2019    1,48,861  Transfer   1,66,41,316   3.28
                                                                                                                                                                                 09.08.2019    3,28,888   Transfer  1,65,24,235   3.25
                                                          09.08.2019      1,900   Transfer  1,66,43,216   3.28
                                                                                                                                                                                  23.08.2019    1,27,819   Transfer  1,66,52,054   3.28
                                                           06.12.2019    66,931   Transfer   1,67,10,147   3.29                                                                   30.08.2019    22,000   Transfer  1,66,74,054   3.28
                                                            13.12.2019  1,27,700  Transfer  1,68,37,847   3.31                                                                   06.09.2019    (27,306)  Transfer  1,66,46,748   3.28
                                                           20.12.2019    84,230   Transfer  1,69,22,077   3.33                                                                    13.09.2019     (3,176)  Transfer  1,66,43,572   3.28
                                                                                                                                                                                  20.09.2019    (5,955)  Transfer   1,66,37,617   3.28
                                                            31.12.2019   94,934   Transfer   1,70,17,011   3.35
                                                                                                                                                                                  27.09.2019    3,15,740   Transfer  1,69,53,357   3.34
                                                          03.01.2020    1,52,945  Transfer   1,71,69,956   3.38
                                                                                                                                                                                   11.10.2019   (6,64,512)  Transfer  1,62,88,845   3.21
                                                           10.01.2020   3,15,996  Transfer  1,74,85,952   3.44                                                                    18.10.2019   (8,75,115)  Transfer   1,54,13,730   3.03
                                                           17.01.2020    94,261   Transfer   1,75,80,213   3.46                                                                   25.10.2019   (10,93,105)  Transfer  1,43,20,625   2.82
                                                           24.01.2020   2,13,025  Transfer   1,77,93,238   3.50                                                                    01.11.2019   (6,48,213)  Transfer   1,36,72,412   2.69
                                                                                                                                                                                  08.11.2019   (1,48,858)  Transfer  1,35,23,554   2.66
                                                           31.01.2020     14,361  Transfer  1,78,07,599   3.50
                                                                                                                                                                                   15.11.2019   (2,55,553)  Transfer  1,32,68,001   2.61
                                                           14.02.2020   (1,05,777)  Transfer   1,77,01,822   3.48                                                                  22.11.2019   (81,281)  Transfer   1,31,86,720   2.60
                                                           21.02.2020   (2,45,714)  Transfer   1,74,56,108   3.44                                                                  29.11.2019   (88,652)  Transfer  1,30,98,068   2.58
                                                          28.02.2020   (3,35,890)  Transfer   1,71,20,218   3.37                                                                  06.12.2019   (1,26,131)  Transfer   1,29,71,937   2.55
                                                                                                                                                                                   13.12.2019     (425)  Transfer   1,29,71,512   2.55
                                          1,71,20,218    3.37  31.03.2020
                                                                                                                                                                                  20.12.2019   (1,00,373)  Transfer   1,28,71,139   2.53
                                                                                                                                                                                  27.12.2019      (50)   Transfer   1,28,71,089   2.53
                                                                                                                                                                                  03.01.2020    (14,721)  Transfer  1,28,56,368   2.53
                                                                                                                                                                                  10.01.2020    (4,000)  Transfer  1,28,52,368   2.53
                                                                                                                                                                                  17.01.2020      (114)  Transfer  1,28,52,254   2.53
                                                                                                                                                                                  24.01.2020   1,99,899   Transfer   1,30,52,153   2.57
                                                                                                                                                                                  31.01.2020   3,88,026   Transfer  1,34,40,179   2.65
      PIDILITE ANNUAL REPORT 2019-20                                                                                                                                             06.03.2020   (10,00,000)  Transfer  1,36,30,050   2.68
                                                                                                                                                                                 07.02.2020
                                                                                                                                                                                                60,990
                                                                                                                                                                                                                                2.66
                                                                                                                                                                                                                  1,35,01,169
                                                                                                                                                                                                         Transfer
                                                                                                                                                                                                         Transfer  1,35,50,322
                                                                                                                                                                                                 49,153
                                                                                                                                                                                  14.02.2020
                                                                                                                                                                                                                                2.67
                                                                                                                                                                                                 79,728
                                                                                                                                                                                  21.02.2020
                                                                                                                                                                                                         Transfer  1,36,26,050
                                                                                                                                                                                                                                2.68
                                                                                                                                                                                 28.02.2020
                                                                                                                                                                                                (4,000)
                                                                                                                                                                                                         Transfer
                                                                                                                                                                                                                  1,31,10,513
                                                                                                                                                                                              (5,15,537)
                                                                                                                                                                                                                                2.58
                                                                                                                                                                                                         Transfer  1,26,01,046
                                                                                                                                                                                                                                2.48
                                                                                                                                                                                  13.03.2020
                                                                                                                                                                                              (5,09,467)
                                                                                                                                                                                  16.03.2020
                                                                                                                                                                                                                                2.28
                                                                                                                                                                                                                  1,16,01,046
                                                                                                                                                                                                         Transfer
                                                                                                                                                                                                 64,801
                                                                                                                                                                                 20.03.2020
                                                                                                                                                                                                         Transfer
                                                                                                                                                                                                                                2.30
                                                                                                                                                                                                                  1,16,65,847
                                                                                                                                                                                                                  1,17,66,291
                                                                                                                                                                                                         Transfer
                                                                                                                                                                                                                                2.32
                                                                                                                                                                                  31.03.2020
                                                                                                                                                                                                   178
                                                                                                                                                                                  31.03.2020
     72                                                                                                                                                          1,17,66,469   2.32  27.03.2020   1,00,444   Transfer   1,17,66,469   2.32
   69   70   71   72   73   74   75   76   77   78   79