Page 79 - Annual Report 2019-20
P. 79

77



 Sr.   Shareholder’s Name   No. of shares at  % of total   Date   Increase/  Reason  Cumulative   % of total   Sr.   Shareholder’s Name   No. of shares at  % of total   Date   Increase/  Reason  Cumulative   % of total
 No.  the beginning   shares   (Decrease) in   Shares  shares of the   No.  the beginning   shares   (Decrease) in   Shares  shares of the
 of the year   of the   shareholding  during the   Company   of the year   of the   shareholding  during the   Company
 (01.04.2019)/  Company  year   during   (01.04.2019)/  Company                               year      during
 end of the year   the year           end of the year                                                 the year     PIDILITE ANNUAL REPORT 2019-20
 (31.03.2020)                           (31.03.2020)
 7  The Genesis Group    30,42,373   0.60  01.04.2019  9  Government Of    17,30,940   0.34  01.04.2019
 Trust For Employee   Singapore                           05.04.2019      21,247   Transfer   17,52,187   0.34
 Benefit Plans  05.04.2019   33,791   Transfer   30,76,164   0.61
                                                           12.04.2019      (49)   Transfer   17,52,138   0.34
 24.05.2019   (1,19,681)  Transfer   29,56,483   0.58
                                                          03.05.2019     (8,441)  Transfer   17,43,697   0.34
 31.05.2019   (1,79,441)  Transfer   27,77,042   0.55      10.05.2019   (24,357)  Transfer   17,19,340   0.34
 19.07.2019   (56,948)  Transfer   27,20,094   0.54        17.05.2019    (1,698)  Transfer   17,17,642   0.34
                                                          24.05.2019      12,588   Transfer   17,30,230   0.34
 26.07.2019   (24,273)  Transfer   26,95,821   0.53
                                                           31.05.2019    (21,140)  Transfer   17,09,090   0.34
 13.09.2019   (38,260)  Transfer   26,57,561   0.52
                                                           07.06.2019   1,69,900   Transfer   18,78,990   0.37
 20.09.2019   (54,612)  Transfer   26,02,949   0.51        14.06.2019     4,679   Transfer   18,83,669   0.37
 27.09.2019   (1,01,311)  Transfer   25,01,638   0.49      21.06.2019    36,504   Transfer   19,20,173   0.38
                                                           05.07.2019     6,690   Transfer   19,26,863   0.38
 04.10.2019   (1,09,633)  Transfer   23,92,005   0.47
                                                           12.07.2019      (115)  Transfer   19,26,748   0.38
 01.11.2019   (29,676)  Transfer   23,62,329   0.46
                                                           19.07.2019    (4,283)  Transfer   19,22,465   0.38
 08.11.2019   (18,271)  Transfer   23,44,058   0.46        26.07.2019    (6,574)  Transfer   19,15,891   0.38
 15.11.2019   (9,605)  Transfer   23,34,453   0.46        02.08.2019     (8,308)  Transfer   19,07,583   0.38
                                                          09.08.2019     (13,678)  Transfer   18,93,905   0.37
 06.12.2019   (3,803)  Transfer   23,30,650   0.46
                                                           16.08.2019    (5,438)  Transfer   18,88,467   0.37
 10.01.2020   (50,235)  Transfer   22,80,415   0.45
                                                          23.08.2019     (9,535)  Transfer   18,78,932   0.37
 17.01.2020   (67,232)  Transfer   22,13,183   0.44       30.08.2019     (11,782)  Transfer   18,67,150   0.37
 24.01.2020   (72,600)  Transfer   21,40,583   0.42       06.09.2019        (71)  Transfer   18,67,079   0.37
                                                           13.09.2019     3,762   Transfer   18,70,841   0.37
 31.01.2020   (71,857)  Transfer   20,68,726   0.41
                                                          20.09.2019      3,697   Transfer   18,74,538   0.37
 06.03.2020   (4,526)  Transfer   20,64,200   0.41
                                                          30.09.2019     (1,033)  Transfer   18,73,505   0.37
 20,64,200  0.41  31.03.2020                               04.10.2019     16,984   Transfer   18,90,489   0.37
 8  Vanguard Emerging    20,18,449   0.40  01.04.2019       11.10.2019    (840)   Transfer   18,89,649   0.37
 Markets Stock Index                                       18.10.2019     6,050   Transfer   18,95,699   0.37
 Fund, A Series Of   12.04.2019   4,347   Transfer   20,22,796   0.40  25.10.2019   (8,146)  Transfer   18,87,553   0.37
 Vanguard International   10.05.2019   4,536   Transfer   20,27,332   0.40
 Equity Index Funds                                         01.11.2019       73   Transfer   18,87,626   0.37
 21.06.2019   (10,206)  Transfer   20,17,126   0.40        08.11.2019      1,569   Transfer   18,89,195   0.37
 28.06.2019   (59,432)  Transfer   19,57,694   0.39         15.11.2019    2,570   Transfer   18,91,765   0.37
                                                           22.11.2019     15,108   Transfer   19,06,873   0.38
 27.09.2019   (47,811)  Transfer   19,09,883   0.38
                                                           29.11.2019    1,03,601   Transfer   20,10,474   0.40
 27.12.2019   (68,005)  Transfer   18,41,878   0.36
                                                           06.12.2019   (88,879)  Transfer   19,21,595   0.38
 27.03.2020   (5,090)  Transfer   18,36,788   0.36         13.12.2019     (558)   Transfer   19,21,037   0.38
 18,36,788  0.36  31.03.2020                               20.12.2019     12,185   Transfer   19,33,222   0.38
                                                           31.12.2019    (4,143)  Transfer   19,29,079   0.38
                                                          03.01.2020    (20,262)  Transfer   19,08,817   0.38
                                                           10.01.2020    (13,732)  Transfer   18,95,085   0.37
                                                           17.01.2020    (17,194)  Transfer   18,77,891   0.37
                                                          24.01.2020     (15,121)  Transfer   18,62,770   0.37
                                                           31.01.2020    (8,780)  Transfer   18,53,990   0.36
 PIDILITE ANNUAL REPORT 2019-20                           06.03.2020     (10,513)  Transfer   17,89,940   0.36
                                                                                            17,92,837
                                                          07.02.2020
                                                                                                         0.35
                                                                         (61,153)
                                                                                  Transfer
                                                                                                         0.35
                                                                          (603)
                                                                                  Transfer
                                                                                            17,92,234
                                                          14.02.2020
                                                           21.02.2020
                                                                          (1,041)
                                                                                                         0.35
                                                                                            17,91,193
                                                                                                         0.35
                                                          28.02.2020
                                                                         (1,253)
                                                                                  Transfer
                                                                                  Transfer
                                                                                            18,11,868
                                                                          21,928
                                                                                                         0.35
                                                                                            18,01,355
                                                                                  Transfer
                                                          13.03.2020
                                                                                                         0.35
                                                                                            18,00,170
                                                                          (1,185)
                                                                                  Transfer
                                                          16.03.2020
                                                                                                         0.35
                                                          20.03.2020
                                                                         (5,347)
                                                                                  Transfer
                                                                                            17,94,823
                                                                                                         0.32
                                                          31.03.2020
                                                                        (10,246)
                                                                                  Transfer
                                                                                           16,28,236
                                          16,28,236   0.32  27.03.2020   (1,56,341)  Transfer   16,38,482   0.32
                                                          31.03.2020
 76
   74   75   76   77   78   79   80   81   82   83   84